WS● PLAYING NOWVB 292/3Victoria v Western Australia · 11th Match
Matches
186
Runs
3364
Batting avg
20.77
Strike rate
79.5
100s / 50s
3 / 8
Wickets
286
Career stats
| Format | M | Inn | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 10 | 5 | 129 | 83 | 25.80 | 80.6 | 0 | 1 |
| ODI | 7 | 6 | 61 | 18 | 10.17 | 74.4 | 0 | 0 |
| T20 | 86 | 84 | 1208 | 70 | 19.17 | 137.4 | 0 | 4 |
| List A | 28 | 25 | 557 | 100 | 25.32 | 92.8 | 1 | 1 |
| First-class | 48 | 76 | 1409 | 101 | 21.35 | 56.1 | 2 | 2 |
| Format | M | Inn | Overs | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| Test | 10 | 5 | 133.5 | 17 | 358 | 21.06 | 2.67 | 47.2 |
| ODI | 7 | 7 | 55.3 | 14 | 263 | 18.79 | 4.74 | 23.8 |
| T20 | 89 | 81 | 245.3 | 66 | 2211 | 33.50 | 9.01 | 22.3 |
| List A | 31 | 31 | 256.3 | 41 | 1447 | 35.29 | 5.64 | 37.5 |
| First-class | 49 | 88 | 1355 | 148 | 3807 | 25.72 | 2.81 | 54.9 |
Totals from our data partner; competitions outside our coverage may be missing.
Recent matches
DNBv Victoria11th Match · Sheffield Shield 2026/2743* (50) & 3/68v Queensland9th Match · Sheffield Shield 2026/2724 (55) & 0/22v Queensland9th Match · Sheffield Shield 2026/2724 (55) & 3/68v Queensland9th Match · Sheffield Shield 2026/2743* (50) & 0/22v Queensland9th Match · Sheffield Shield 2026/27
Profile
Will Sutherland — allrounder, Victoria. In the matches covered by our data partner: 186 matches, 3364 runs and 286 wickets.
Personal details
- Full name
- Will Sutherland
- Born
- 27 October 1999 (27)
- Role
- Allrounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Teams
- Victoria