LB● PLAYING NOW4 (10)Victoria v Western Australia · 11th Match
Matches
22
Runs
642
Batting avg
29.18
Strike rate
75.1
100s / 50s
1 / 1
Wickets
0
Career stats
| Format | M | Inn | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| T20 | 13 | 13 | 171 | 31 | 15.55 | 100.6 | 0 | 0 |
| List A | 4 | 4 | 242 | 149 | 80.67 | 103.0 | 1 | 0 |
| First-class | 3 | 6 | 185 | 80 | 30.83 | 48.1 | 0 | 1 |
| YOUTH ODI | 2 | 2 | 44 | 36 | 22.00 | 67.7 | 0 | 0 |
| Format | M | Inn | Overs | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| T20 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| List A | 0 | 0 | 0 | 0 | 0 | – | – | – |
| First-class | 0 | 0 | 0 | 0 | 0 | – | – | – |
| YOUTH ODI | 0 | 0 | 0 | 0 | 0 | – | – | – |
Totals from our data partner; competitions outside our coverage may be missing.
Recent matches
Profile
Liam Blackford — batsman, Victoria. In the matches covered by our data partner: 22 matches, 642 runs and 0 wickets.
Personal details
- Full name
- Liam Blackford
- Born
- 1 January 2003 (23)
- Role
- Batsman
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Teams
- Victoria