Matches
197
Runs
9482
Batting avg
36.89
Strike rate
55.5
100s / 50s
22 / 45
Wickets
0
Career stats
| Format | M | Inn | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 20 | 22 | 444 | 76 | 21.14 | 40.8 | 0 | 1 |
| ODI | 9 | 9 | 308 | 73 | 34.22 | 97.8 | 0 | 2 |
| T20 | 25 | 24 | 274 | 42 | 11.42 | 101.5 | 0 | 0 |
| List A | 54 | 54 | 2164 | 142 | 42.43 | 86.1 | 3 | 15 |
| First-class | 89 | 161 | 6292 | 239 | 41.39 | 48.8 | 19 | 27 |
| Format | M | Inn | Overs | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| Test | 0 | 0 | 0 | 0 | 0 | – | – | – |
| ODI | 0 | 0 | 0 | 0 | 0 | – | – | – |
| T20 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| List A | 0 | 0 | 0 | 0 | 0 | – | – | – |
| First-class | 9 | 1 | 2 | 0 | 3 | – | 1.50 | – |
Totals from our data partner; competitions outside our coverage may be missing.
Recent matches
Profile
Marcus Harris — batsman, Victoria. In the matches covered by our data partner: 197 matches, 9482 runs and 0 wickets.
Personal details
- Full name
- Marcus Harris
- Born
- 21 July 1992 (34)
- Role
- Batsman
- Batting
- Left-hand bat
- Teams
- Victoria