JS
Matches
148
Runs
2450
Batting avg
24.02
Strike rate
105.8
100s / 50s
0 / 6
Wickets
146
Career stats
| Format | M | Inn | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 59 | 53 | 1072 | 94 | 23.82 | 80.4 | 0 | 3 |
| T20I | 68 | 65 | 1132 | 71 | 25.16 | 139.1 | 0 | 3 |
| T20 | 21 | 19 | 246 | 40 | 20.50 | 147.3 | 0 | 0 |
| Format | M | Inn | Overs | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| ODI | 58 | 46 | 379.1 | 69 | 1599 | 23.17 | 4.22 | 33 |
| T20I | 49 | 48 | 163.1 | 65 | 1210 | 18.62 | 7.42 | 15.1 |
| T20 | 18 | 17 | 47.4 | 12 | 385 | 32.08 | 8.08 | 23.8 |
Totals from our data partner; competitions outside our coverage may be missing.
Recent matches
Profile
JJ Smit — allrounder, Namibia. In the matches covered by our data partner: 148 matches, 2450 runs and 146 wickets.
Personal details
- Full name
- JJ Smit
- Born
- 10 November 1995 (31)
- Role
- Allrounder
- Batting
- Right-hand bat
- Bowling
- Left-arm fast medium
- Teams
- Namibia