JL
Matches
121
Runs
2233
Batting avg
22.79
Strike rate
91.9
100s / 50s
1 / 9
Wickets
59
Career stats
| Format | M | Inn | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 62 | 58 | 1240 | 73 | 25.83 | 74.5 | 0 | 7 |
| T20I | 49 | 47 | 861 | 101 | 20.50 | 134.1 | 1 | 2 |
| T20 | 10 | 9 | 132 | 41 | 16.50 | 107.3 | 0 | 0 |
| Format | M | Inn | Overs | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| ODI | 48 | 43 | 201.3 | 39 | 1117 | 28.64 | 5.54 | 31 |
| T20I | 44 | 32 | 69.2 | 18 | 558 | 31.00 | 8.05 | 23.1 |
| T20 | 9 | 4 | 8 | 2 | 73 | 36.50 | 9.13 | 24 |
Totals from our data partner; competitions outside our coverage may be missing.
Recent matches
Profile
Jan Nicol Loftie-Eaton — allrounder, Namibia. In the matches covered by our data partner: 121 matches, 2233 runs and 59 wickets.
Personal details
- Full name
- Jan Nicol Loftie-Eaton
- Born
- 1 January 2001 (25)
- Role
- Allrounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Teams
- Namibia