MC
Matches
38
Runs
459
Batting avg
14.81
Strike rate
106.3
100s / 50s
0 / 0
Wickets
8
Career stats
| Format | M | Inn | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| T20 | 32 | 31 | 377 | 45 | 14.50 | 102.7 | 0 | 0 |
| YOUTH ODI | 6 | 6 | 82 | 43 | 16.40 | 126.2 | 0 | 0 |
| Format | M | Inn | Overs | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| T20 | 24 | 16 | 30.5 | 5 | 253 | 50.60 | 8.21 | 37 |
| YOUTH ODI | 4 | 4 | 27 | 3 | 123 | 41.00 | 4.56 | 54 |
Totals from our data partner; competitions outside our coverage may be missing.
Recent matches
Profile
Michael Copeland — middle order batter, Eastern Strom. In the matches covered by our data partner: 38 matches, 459 runs and 8 wickets.
Personal details
- Full name
- Michael Copeland
- Born
- 10 April 2002 (24)
- Role
- Middle Order Batter
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak