LD
Matches
355
Runs
6676
Batting avg
28.29
Strike rate
71.8
100s / 50s
12 / 28
Wickets
470
Career stats
| Format | M | Inn | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 26 | 26 | 26.00 | 40.0 | 0 | 0 |
| ODI | 18 | 14 | 398 | 108 | 30.62 | 94.1 | 1 | 2 |
| T20I | 21 | 9 | 62 | 34 | 10.33 | 101.6 | 0 | 0 |
| T20 | 143 | 110 | 1494 | 76 | 17.79 | 124.6 | 0 | 4 |
| List A | 6 | 6 | 329 | 142 | 54.83 | 100.0 | 1 | 2 |
| First-class | 73 | 116 | 4043 | 171 | 38.50 | 57.8 | 10 | 20 |
| T10 | 14 | 8 | 66 | 25 | 13.20 | 173.7 | 0 | 0 |
| 100-BALL | 40 | 30 | 258 | 45 | 16.13 | 132.3 | 0 | 0 |
| Format | M | Inn | Overs | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 62 | 1 | 140 | 140.00 | 2.26 | 372 |
| ODI | 21 | 21 | 197 | 35 | 908 | 25.94 | 4.61 | 33.8 |
| T20I | 33 | 30 | 96.1 | 35 | 757 | 21.63 | 7.87 | 16.5 |
| T20 | 159 | 154 | 511.2 | 142 | 3766 | 26.52 | 7.37 | 21.6 |
| List A | 7 | 7 | 65.2 | 17 | 306 | 18.00 | 4.68 | 23.1 |
| First-class | 72 | 113 | 2333.4 | 186 | 5468 | 29.40 | 2.34 | 75.3 |
| T10 | 14 | 13 | 17.1 | 10 | 207 | 20.70 | 12.06 | 10.3 |
| 100-BALL | 47 | 47 | 116.4 | 44 | 983 | 22.34 | 8.43 | 15.9 |
Totals from our data partner; competitions outside our coverage may be missing.
Recent matches
Profile
Liam Dawson — bowler, England. In the matches covered by our data partner: 355 matches, 6676 runs and 470 wickets.
Personal details
- Full name
- Liam Dawson
- Born
- 1 March 1990 (36)
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Slow left-arm orthodox
- Teams
- England