KR
Matches
36
Runs
724
Batting avg
20.69
Strike rate
86.4
100s / 50s
0 / 3
Wickets
0
Career stats
| Format | M | Inn | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 16 | 382 | 69 | 23.88 | 81.5 | 0 | 2 |
| T20 | 18 | 18 | 302 | 60 | 17.76 | 96.5 | 0 | 1 |
| List A | 2 | 2 | 40 | 28 | 20.00 | 71.4 | 0 | 0 |
| Format | M | Inn | Overs | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 3.4 | 0 | 20 | – | 5.45 | – |
| T20 | 10 | 1 | 1 | 0 | 10 | – | 10.00 | – |
| List A | 1 | 1 | 3 | 0 | 15 | – | 5.00 | – |
Totals from our data partner; competitions outside our coverage may be missing.
Recent matches
Profile
Kagiso Rapulana — allrounder, KwaZulu-Natal Inland. In the matches covered by our data partner: 36 matches, 724 runs and 0 wickets.
Personal details
- Full name
- Kagiso Rapulana
- Born
- 6 July 1991 (35)
- Role
- Allrounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Teams
- KwaZulu-Natal Inland