JC
Matches
281
Runs
9363
Batting avg
34.68
Strike rate
81.0
100s / 50s
14 / 42
Wickets
0
Career stats
| Format | M | Inn | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 254 | 73 | 42.33 | 64.1 | 0 | 3 |
| ODI | 9 | 8 | 242 | 77 | 30.25 | 91.3 | 0 | 2 |
| T20I | 10 | 5 | 100 | 55 | 20.00 | 135.1 | 0 | 1 |
| T20 | 139 | 136 | 2989 | 139 | 26.93 | 136.2 | 1 | 12 |
| First-class | 62 | 100 | 4048 | 238 | 42.61 | 56.0 | 12 | 14 |
| T10 | 9 | 9 | 328 | 90 | 46.86 | 207.6 | 0 | 2 |
| 2 | 2 | 24 | 20 | 12.00 | 47.1 | 0 | 0 | |
| 100-BALL | 35 | 35 | 1089 | 86 | 40.33 | 154.3 | 0 | 7 |
| YOUTH ODI | 11 | 11 | 289 | 105 | 32.11 | 60.1 | 1 | 1 |
| Format | M | Inn | Overs | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| Test | 0 | 0 | 0 | 0 | 0 | – | – | – |
| ODI | 0 | 0 | 0 | 0 | 0 | – | – | – |
| T20I | 0 | 0 | 0 | 0 | 0 | – | – | – |
| T20 | 10 | 2 | 1.1 | 0 | 21 | – | 18.00 | – |
| First-class | 13 | 1 | 1 | 0 | 3 | – | 3.00 | – |
| T10 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| 0 | 0 | 0 | 0 | 0 | – | – | – | |
| 100-BALL | 0 | 0 | 0 | 0 | 0 | – | – | – |
| YOUTH ODI | 0 | 0 | 0 | 0 | 0 | – | – | – |
Totals from our data partner; competitions outside our coverage may be missing.
Recent matches
Profile
Jordan Cox — wicketkeeper, England. In the matches covered by our data partner: 281 matches, 9363 runs and 0 wickets.
Personal details
- Full name
- Jordan Cox
- Born
- 21 October 2000 (26)
- Role
- Wicketkeeper
- Batting
- Right-hand bat
- Teams
- England