JD
Matches
248
Runs
1182
Batting avg
11.70
Strike rate
66.9
100s / 50s
0 / 2
Wickets
419
Career stats
| Format | M | Inn | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 4 | 5 | 78 | 36 | 19.50 | 75.0 | 0 | 0 |
| ODI | 31 | 22 | 113 | 24 | 10.27 | 81.3 | 0 | 0 |
| T20I | 37 | 12 | 40 | 9 | 8.00 | 97.6 | 0 | 0 |
| T20 | 43 | 30 | 124 | 24 | 7.75 | 134.8 | 0 | 0 |
| List A | 22 | 17 | 165 | 27 | 13.75 | 104.4 | 0 | 0 |
| First-class | 37 | 62 | 662 | 70 | 12.73 | 53.7 | 0 | 2 |
| 100-BALL | 7 | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 |
| Format | M | Inn | Overs | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| Test | 4 | 8 | 171.4 | 25 | 407 | 16.28 | 2.37 | 41.2 |
| ODI | 44 | 40 | 316.4 | 73 | 1816 | 24.88 | 5.73 | 26 |
| T20I | 53 | 50 | 168.1 | 67 | 1390 | 20.75 | 8.27 | 15.1 |
| T20 | 72 | 72 | 264.2 | 74 | 2295 | 31.01 | 8.68 | 21.4 |
| List A | 29 | 28 | 226.4 | 42 | 1193 | 28.40 | 5.26 | 32.4 |
| First-class | 39 | 65 | 1253.5 | 130 | 4012 | 30.86 | 3.20 | 57.9 |
| 100-BALL | 7 | 7 | 19.2 | 8 | 180 | 22.50 | 9.31 | 14.5 |
Totals from our data partner; competitions outside our coverage may be missing.
Recent matches
Profile
Jacob Duffy — bowler, New Zealand. In the matches covered by our data partner: 248 matches, 1182 runs and 419 wickets.
Personal details
- Full name
- Jacob Duffy
- Born
- 2 August 1994 (32)
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Teams
- New Zealand