DW
Matches
315
Runs
4017
Batting avg
22.82
Strike rate
113.4
100s / 50s
0 / 16
Wickets
362
Career stats
| Format | M | Inn | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| ODI | 41 | 34 | 679 | 72 | 33.95 | 102.3 | 0 | 3 |
| T20I | 9 | 9 | 75 | 33 | 25.00 | 127.1 | 0 | 0 |
| T20 | 153 | 129 | 2360 | 79 | 21.26 | 127.8 | 0 | 11 |
| First-class | 10 | 15 | 336 | 46 | 33.60 | 61.3 | 0 | 0 |
| T10 | 8 | 7 | 56 | 12 | 14.00 | 136.6 | 0 | 0 |
| 100-BALL | 45 | 36 | 511 | 83 | 18.25 | 132.7 | 0 | 2 |
| Format | M | Inn | Overs | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| ODI | 53 | 51 | 366.4 | 77 | 2058 | 26.73 | 5.61 | 28.6 |
| T20I | 19 | 19 | 62.2 | 23 | 489 | 21.26 | 7.84 | 16.3 |
| T20 | 170 | 170 | 581.1 | 178 | 4688 | 26.34 | 8.07 | 19.6 |
| First-class | 10 | 19 | 224.1 | 27 | 749 | 27.74 | 3.34 | 49.8 |
| T10 | 16 | 16 | 28 | 13 | 323 | 24.85 | 11.54 | 12.9 |
| 100-BALL | 47 | 47 | 113.5 | 44 | 994 | 22.59 | 8.73 | 15.5 |
Totals from our data partner; competitions outside our coverage may be missing.
Recent matches
Profile
David Willey — bowling allrounder, Yas Lions. In the matches covered by our data partner: 315 matches, 4017 runs and 362 wickets.
Personal details
- Full name
- David Willey
- Born
- 28 February 1990 (36)
- Role
- Bowling Allrounder
- Batting
- Left-hand bat
- Bowling
- Left-arm fast medium
- Teams
- Yas Lions