Matches
107
Runs
851
Batting avg
13.09
Strike rate
51.5
100s / 50s
0 / 2
Wickets
220
Career stats
| Format | M | Inn | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 6 | 2 | 52 | 42 | 26.00 | 50.0 | 0 | 0 |
| T20 | 36 | 24 | 173 | 23 | 10.81 | 98.3 | 0 | 0 |
| List A | 5 | 4 | 16 | 7 | 8.00 | 114.3 | 0 | 0 |
| First-class | 38 | 55 | 610 | 58 | 13.56 | 44.9 | 0 | 2 |
| Format | M | Inn | Overs | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| Test | 6 | 2 | 31 | 8 | 61 | 7.63 | 1.97 | 23.3 |
| T20 | 54 | 54 | 182.1 | 64 | 1642 | 25.66 | 9.01 | 17.1 |
| List A | 7 | 7 | 57 | 8 | 289 | 36.13 | 5.07 | 42.8 |
| First-class | 40 | 74 | 1289.5 | 140 | 3788 | 27.06 | 2.94 | 55.3 |
Totals from our data partner; competitions outside our coverage may be missing.
Recent matches
Profile
Cameron Gannon — bowler, Queensland. In the matches covered by our data partner: 107 matches, 851 runs and 220 wickets.
Personal details
- Full name
- Cameron Gannon
- Born
- 23 January 1989 (37)
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Teams
- Queensland