BS
Matches
71
Runs
888
Batting avg
16.75
Strike rate
99.6
100s / 50s
0 / 3
Wickets
111
Career stats
| Format | M | Inn | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| T20 | 42 | 29 | 353 | 83 | 14.12 | 143.5 | 0 | 1 |
| List A | 13 | 13 | 156 | 30 | 14.18 | 100.7 | 0 | 0 |
| First-class | 11 | 18 | 379 | 63 | 22.29 | 77.2 | 0 | 2 |
| Format | M | Inn | Overs | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| T20 | 47 | 46 | 162.4 | 56 | 1411 | 25.20 | 8.67 | 17.4 |
| List A | 13 | 13 | 100 | 19 | 497 | 26.16 | 4.97 | 31.6 |
| First-class | 11 | 17 | 302.3 | 36 | 994 | 27.61 | 3.29 | 50.4 |
Totals from our data partner; competitions outside our coverage may be missing.
Recent matches
Profile
Beyers Swanepoel — allrounder, Titans. In the matches covered by our data partner: 71 matches, 888 runs and 111 wickets.
Personal details
- Full name
- Beyers Swanepoel
- Born
- 6 May 1998 (28)
- Role
- Allrounder
- Batting
- Left-hand bat
- Bowling
- Right-arm fast
- Teams
- Titans