Matches
23
Runs
796
Batting avg
20.95
Strike rate
44.0
100s / 50s
1 / 2
Wickets
5
Career stats
| Format | M | Inn | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| List A | 5 | 5 | 74 | 42 | 14.80 | 67.9 | 0 | 0 |
| First-class | 18 | 35 | 722 | 146 | 21.88 | 42.5 | 1 | 2 |
| Format | M | Inn | Overs | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| List A | 5 | 3 | 9 | 1 | 69 | 69.00 | 7.67 | 54 |
| First-class | 18 | 11 | 56.3 | 4 | 237 | 59.25 | 4.19 | 84.8 |
Totals from our data partner; competitions outside our coverage may be missing.
Recent matches
Profile
Angus Lovell — batsman, Queensland. In the matches covered by our data partner: 23 matches, 796 runs and 5 wickets.
Personal details
- Full name
- Angus Lovell
- Born
- 12 September 1999 (27)
- Role
- Batsman
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Teams
- Queensland