AB
Matches
35
Runs
291
Batting avg
13.23
Strike rate
104.7
100s / 50s
0 / 0
Wickets
10
Career stats
| Format | M | Inn | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| T20 | 31 | 25 | 236 | 35 | 11.80 | 90.4 | 0 | 0 |
| T10 | 4 | 3 | 55 | 38 | 27.50 | 323.5 | 0 | 0 |
| Format | M | Inn | Overs | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| T20 | 20 | 9 | 22 | 6 | 193 | 32.17 | 8.77 | 22 |
| T10 | 4 | 4 | 6 | 4 | 126 | 31.50 | 21.00 | 9 |
Totals from our data partner; competitions outside our coverage may be missing.
Recent matches
Profile
Abdullah Bayoumy — batsman, Limpopo. In the matches covered by our data partner: 35 matches, 291 runs and 10 wickets.
Personal details
- Full name
- Abdullah Bayoumy
- Born
- 1 January 2000 (26)
- Role
- Batsman
- Teams
- Limpopo