AA
Matches
42
Runs
30
Batting avg
3.75
Strike rate
75.0
100s / 50s
0 / 0
Wickets
57
Career stats
| Format | M | Inn | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| T20I | 11 | 5 | 13 | 6 | 6.50 | 108.3 | 0 | 0 |
| T20 | 29 | 10 | 17 | 6 | 2.83 | 60.7 | 0 | 0 |
| Format | M | Inn | Overs | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| T20I | 13 | 13 | 42.4 | 19 | 357 | 18.79 | 8.37 | 13.5 |
| T20 | 29 | 28 | 97.4 | 38 | 811 | 21.34 | 8.30 | 15.4 |
Totals from our data partner; competitions outside our coverage may be missing.
Recent matches
No recent matches in our data.
Profile
Abdullah Ahmadzai — allrounder, Afghanistan. In the matches covered by our data partner: 42 matches, 30 runs and 57 wickets.
Personal details
- Full name
- Abdullah Ahmadzai
- Born
- 1 January 2000 (26)
- Role
- Allrounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Teams
- Afghanistan